Roland has introduced a new digital piano range — the LX700 series. This initially comprises three models: the flagship LX708, the mid-range LX706 and the entry-level LX705.
These pianos, like Modartt’s piano emulations (see previous post), use mathematical modelling to produce the desired piano sound. Roland calls this PureAcoustic Piano Modelling. Instead of using samples of existing instruments, modelling creates the sound of a piano digitally, from scratch.
Modelling is considered more expressive than sampling. The modelling engine responds instantly to the player’s performance and can produce an almost infinite continual variation in the tone, whereas sampling relies on the use of discrete samples.
The modelling process further incorporates all the nuances of a piano’s character including such things as the sound the hammer makes when it strikes, string resonance, and key noise.
At the root of the Roland LX700 series’ sound are two distinct grand piano models — one catering for those who prefer a European tone (rich, warm), the other offering more of an American feel (clarity, brightness). These are the blocks upon which various comprehensive preset models are built. They can, of course, be further modified by the pianist.
All three digital pianos have an onboard amp/speaker package, which Roland call their Acoustic Projection System. Cabinet speakers produce the main sound, whilst top mounted spatial speakers project additional frame resonances through a C-shaped aperture at the front of the pianos.
Various venue ambiences are available so the LX700 series instruments can be experienced in various spaces including concert halls, studios and cathedrals.
Here are the main differences between the models…
Roland LX708 Digital Piano
The LX708, the “flagship”, is bigger than the other two pianos. It has a taller cabinet that houses its powerful 4-way/8-speaker audio package. The top lid opens, creating a tonal variation – much like that of an acoustic upright.
The LX708 employs Roland’s excellent Hybrid Grand Keyboard. The keys are longer than you would normally find on a digital piano which gives them a more unified touch response. They also include a stabilising pin to ensure smooth and precise vertical movement.
Haptic Key Vibration is a new development. When playing an acoustic piano, the subtle vibrations from the body of the instrument can be felt through the keys. The LX708 reproduces this effect, further enhancing the experience.
Roland has taken time to redesign the pedals, and their Responsive Damper mechanism strives to recreate the exact response of an acoustic piano’s pedal. The pedal reacts proportionally to the player’s touch, and also facilitates a “half-pedalling” action.
Roland LX706 Digital Piano
The LX706 has a 3-way/6-speaker Acoustic Projection System, and a more compact, yet possibly more attractive, cabinet. There is no Haptic Key Vibration facility. Otherwise, the instrument incorporates most of the LX708’s features.
The Roland LX705 Digital Piano
The LX705 has a more basic 2-way/4-speaker Acoustic Projection System, and again is smaller as a consequence. Roland has used their less sophisticated PHA-50 keyboard here and also incorporated their Progressive Damper Action pedals.
Detailed specifications for the three models appear below.
Piano Every Day
All LX700 series models feature Bluetooth connectivity. And, to coincide with the launch of these new digital pianos, Roland has just released a new app entitled Piano Every Day.
The app’s design encourages the use of the piano and helps with daily practice.
Piano Every Day connects to an online database of sheet music (the world’s largest?). This provides access to all your favourite pieces. The app will then record and monitor your playing, and subsequently, help you to improve your performance.
European guide prices and shipping dates are as follows. Note the different prices for the various casework finishes.
Roland LX708-PE (polished ebony): €4,999.00; £4,399.00; (Dec-2018)
Roland LX708-CH (charcoal black): €3,999.00; £3,519.00; (Dec-2018)
Roland LX708-PW (polished white): €5,299.00; £4,633.00; (Dec-2018)
Roland LX706-PE (polished ebony): €3,999.00; £3,519.00; (Feb-2019)
Roland LX706-CH (charcoal black): €3,299.00; £2,903.00; (Dec-2018)
Roland LX706-DR (dark rosewood): €3,299.00; £2,903.00; (Dec-2018)
Roland LX705-PE (polished ebony): €2,899.00; £2,551.00; (Feb-2019)
Roland LX705-CH (charcoal black): €2,399.00; £2,111.00; (Dec-2018)
Roland LX705-DR (dark rosewood): €2,399.00; £2,111.00; (Dec-2018)
Roland LX705-LA (light oak): €2,399.00; £2,111.00; (Jan-2019)
Prices and dates for the rest of the world are yet to be confirmed.
More information can be found on the Roland website.
LATE NEWS: The Roland LX708 has just been awarded a “Good Design Award 2018” by the Japan Institute of Design and Promotion… (more)
Roland LX Series Specifications
Roland LX708 | Roland LX706 | Roland LX705 | |
---|---|---|---|
Sound Generator | |||
Piano Engine: | PureAcoustic Piano Modeling | PureAcoustic Piano Modeling | PureAcoustic Piano Modeling |
Max Polyphony Piano Engine: | Limitless (solo playing) | Limitless (solo playing) | Limitless (solo playing) |
Max Polyphony Other Tones: | 256 notes | 256 notes | 256 notes |
No. of Other Tones: | 324 | 324 | 324 |
Pure Acoustic Ambience | |||
Type: | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral |
Depth: | 11 types | 11 types | 11 types |
Keyboard | |||
Type: | Hybrid Grand Keyboard | Hybrid Grand Keyboard | PHA-50 Keyboard |
Haptic Key Vibration: | Yes | No | No |
Acoustic Projection System | |||
Speakers (total): | 8 | 6 | 4 |
Cabinet Speakers: | 25cm x 2 (with Speaker Box); 20W x2 | 25cm x 2 (with Speaker Box); 25W x2 | 12cm + 2.5cm (coaxial) x2 (with Speaker Box); 25W x2 |
Near-field Speakers: | 12cm x 8cm x2 (with Speaker Box); 6W x2 | 12cm x 8cm x2 (with Speaker Box); 7W x2 | - |
Spatial Speakers: | 12cm x 8cm x2; 6W x2 | - | - |
Spatial Speakers (front): | 2.5cm x 2 (Dome type); 6W x2 | 2.5cm x 2 (Dome type); 5W x2 | 2.5cm x 2 (Dome type); 5W x2 |
Headphones: | Headphones Acoustic Projection | Headphones Acoustic Projection | Headphones Acoustic Projection |
Touch Sensitivity | |||
Key Touch: | 100 types, fixed touch | 100 types, fixed touch | 100 types, fixed touch |
Hammer Response: | 10 types | 10 types | 10 types |
Tuning | |||
Pitch: | 415.3—466.2Hz (adjustable in increments of 0.1Hz) | 415.3—466.2Hz (adjustable in increments of 0.1Hz) | 415.3—466.2Hz (adjustable in increments of 0.1Hz) |
Temperament: | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
Piano Designer | |||
Functions: | - Lid - Key Off Noise - Hammer Noise - Duplex Scale - Full Scale String Resonance - Key Off Resonance - Cabinet Resonance - Soundboard Type - Damper Noise - Soft Pedal Type - Single Note Tuning - Single Note Volume - Single Note Character. | - Lid - Key Off Noise - Hammer Noise - Duplex Scale - Full Scale String Resonance - Key Off Resonance - Cabinet Resonance - Soundboard Type - Damper Noise - Soft Pedal Type - Single Note Tuning - Single Note Volume - Single Note Character. | - Lid - Key Off Noise - Hammer Noise - Duplex Scale - Full Scale String Resonance - Key Off Resonance - Cabinet Resonance - Soundboard Type - Damper Noise - Soft Pedal Type - Single Note Tuning - Single Note Volume - Single Note Character. |
Internal Songs | |||
US: | Total 399 songs | Total 399 songs | Total 399 songs |
Other: | Total 389 songs | Total 389 songs | Total 389 songs |
Listening: | 22 songs | 22 songs | 22 songs |
Ensemble: | 30 songs | 30 songs | 30 songs |
Entertainment: | 20 songs | 20 songs | 20 songs |
Easy Piano: | 10 songs (US only) | 10 songs (US only) | 10 songs (US only) |
Let's Sing with DO RE MI: | 30 songs | 30 songs | 30 songs |
Lesson: | 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) |
Data Playback | |||
Standard MIDI Files: | Format 0,1 | Format 0,1 | Format 0,1 |
WAV: | WAV: 44.1kHz, 16-bit linear format. | WAV: 44.1kHz, 16-bit linear format. | WAV: 44.1kHz, 16-bit linear format. |
MP3: | 44.1kHz, 64kbps - 320kbps, requires USB Flash Memory | 44.1kHz, 64kbps - 320kbps, requires USB Flash Memory | 44.1kHz, 64kbps - 320kbps, requires USB Flash Memory |
Recorder | |||
Standard MIDI Files: | Format 0, 3 parts, Approx. 70,000 notes memory | Format 0, 3 parts, Approx. 70,000 notes memory | Format 0, 3 parts, Approx. 70,000 notes memory |
WAV: | 44.1kHz, 16-bit linear format, requires USB Flash Memory | 44.1kHz, 16-bit linear format, requires USB Flash Memory | 44.1kHz, 16-bit linear format, requires USB Flash Memory |
Bluetooth | |||
Audio: | Bluetooth Ver 3.0 (Supports SCMS-T content protection) | Bluetooth Ver 3.0 (Supports SCMS-T content protection) | Bluetooth Ver 3.0 (Supports SCMS-T content protection) |
MIDI: | Bluetooth Ver 4.0 | Bluetooth Ver 4.0 | Bluetooth Ver 4.0 |
Compatible Android / iOS Apps (Roland) | |||
Piano Every Day: | Yes | Yes | Yes |
Piano Designer: | Yes | Yes | Yes |
Live Functions | |||
- Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) - Registration - Dual Split - TwinPiano (with Individual Mode) - Transpose (in semitones) - Speaker volume and Headphones volume automatically select function - Volume limit function - Panel Lock - Auto Off | - Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) - Registration - Dual Split - TwinPiano (with Individual Mode) - Transpose (in semitones) - Speaker volume and Headphones volume automatically select function - Volume limit function - Panel Lock - Auto Off | - Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) - Registration - Dual Split - TwinPiano (with Individual Mode) - Transpose (in semitones) - Speaker volume and Headphones volume automatically select function - Volume limit function - Panel Lock - Auto Off | |
Cabinet | |||
Music rest: | with Music holders | with Music holders | with Music holders |
Key cover: | Fallboard type, with Keyboard Lid Switch | Slide type, with Keyboard Lid Switch and Classic Position | Slide type, with Keyboard Lid Switch and Classic Position |
Other | |||
Display: | Graphic OLED 128 x 32 dots | Graphic OLED 128 x 32 dots | Graphic OLED 128 x 32 dots |
Connectors: | DC In jack | DC In jack | DC In jack |
Input jacks: Stereo miniature phone type | Input jacks: Stereo miniature phone type | Input jacks: Stereo miniature phone type | |
Output (L/Mono, R) jacks: 1/4-inch phone type | Output (L/Mono, R) jacks: 1/4-inch phone type | Output (L/Mono, R) jacks: 1/4-inch phone type | |
USB Computer port: USB B type | USB Computer port: USB B type | USB Computer port: USB B type | |
USB Memory port: USB A type | USB Memory port: USB A type | USB Memory port: USB A type | |
Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | |
Power | |||
Supply: | AC adaptor | AC adaptor | AC adaptor |
Consumption: | 24W (22W—70W) | 17W (16W—55W) | 14W (13W—35W) |
Dimensions | |||
With top lid close: | 1,395 (W) x 491 (D) x 1,180 (H) mm | 1,383 (W) x 493 (D) x 1,118 (H) mm | 1,383 (W) x 468 (D) x 1,038 (H) mm |
With top lid open: | 1,395 (W) x 502 (D) x 1,253 (H) mm | n/a | n/a |
Weight -PE: | 110.5kg | 98.0kg | 76.1kg |
Weight -PW: | 110.5kg | n/a | n/a |
Weight -CH: | 109.0kg | 96.5kg | 74.6kg |
Weight -DR: | n/a | 96.5kg | 74.6kg |
Weight -LA: | n/a | n/a | 74.6kg |
Accessories | - Owner's Manual - Leaflet “USING THE UNIT SAFELY” - "Roland Piano Masterpieces” - AC adaptor - Power cord - Headphone hook | - Owner's Manual - Leaflet “USING THE UNIT SAFELY” - "Roland Piano Masterpieces” - AC adaptor - Power cord - Headphone hook | - Owner's Manual - Leaflet “USING THE UNIT SAFELY” - "Roland Piano Masterpieces” - AC adaptor - Power cord - Headphone hook |
Please SUBSCRIBE NOW to receive more news from the world of pianos…