Following last year’s launch of the LX700 range, Roland has just unveiled their new HP700 series of digital pianos for the home. Two models, the HP702 and the higher spec’d HP704 have been announced and these will ship almost immediately.

Roland HP704-CH (Charcoal Black)
Roland is aiming this range at the home market, and in particular at the beginner. The instruments have a fresh, elegantly styled casework, with a depth of just 468mm. As a result, they take up little space and look good in the modern home. Also, at around 60kg they are fairly light, and so relatively easy to move.
Inspiration is the key ingredient required to encourage a child to take up an instrument. Roland sees the smartphone/tablet as the hook. And the HP700 instruments take full advantage of these devices to encourage the student.
The onboard tutorials strive to make the learning process fun, and the Piano Every Day app can be used to monitor a student’s progress. There are also, over 380 songs, in all styles, to support practising and performance.

A nice feature of these instruments is the dual keyboard option. Here the seven octaves are equally split so teacher and student can sit alongside one another and play the same note ranges.
Another helpful touch is the ready-to-go mode. Opening the lid of the instrument instantly turns the instrument on — no need to press the power button.
But the actual sounds and the feel of the instrument are also essential elements.
The HP700 series utilises Roland’s SuperNATURAL piano modelling engine. Instead of using samples of existing instruments, modelling creates the sound of a piano mathematically using algorithms. This provides a highly realistic rendition of an acoustic piano, and also accurately emulates the dynamic response of that instrument.
Roland HP704 and HP702; the Differences

The casework of these instruments is a simple modern console style with elegant front legs. Both models are available in a choice of finishes namely Charcoal Black (-CH), Dark Rosewood (-DR), Light Oak (-LA), and Polished White (-WH). The HP704 is also available in Polished Ebony (-PE).
The main differences between the HP704 and HP702 relate to the amplification system and keyboard.
The HP704 employs Roland’s excellent PHA-50 keyboard. Here the keys have wooden sides, and ebony/ivory-feel keytops. The keyboard is designed to simulate the feel of the traditional escapement action. The HP702 utilises Roland’s PHA-4 workhorse keyboard, a reliable action with a fast expressive feel.
Both models include onboard speakers. The HP704 features Roland’s Acoustic Projection System, which uses four speakers to deliver 30 W per channel, whilst the HP702 has a 2 speaker, 14 W per channel audio system. Detailed specifications of both models are listed in the table below.
The digital piano market is big. But there are also a lot of instruments out there competing for those customers. Roland has designed the HP700 series for a very specific market — the family/home. And by focussing on a particular segment they are providing the precise features and specifications that are required.
More information can be found on the Roland website.
Prices and Availability
European guide prices and shipping dates are as follows. Note the different prices for the various casework finishes.
Roland HP704-PE (polished ebony): EUR tba; GBP tba; (Oct-2019)
Roland HP704-CH (charcoal black): EUR 1,999.00; GBP 1,759.00; (April 2019)
Roland HP704-DR (dark rosewood): EUR 1,999.00; GBP 1,759.00; (April 2019)
Roland HP704-LA (light oak): EUR 1,999.00; GBP 1,759.00; (April 2019)
Roland HP704-WH (polished white): EUR 1,999.00; GBP 1,759.00; (April 2019)
Roland HP702-CH (charcoal black): EUR 1,699.00; GBP 1,495.00; (April 2019)
Roland HP702-DR (dark rosewood): EUR 1,699.00; GBP 1,495.00; (April 2019)
Roland HP702-LA (light oak): EUR 1,699.00; GBP 1,495.00; (April 2019)
Roland HP702-WH (polished white): EUR 1,699.00; GBP 1,495.00; (April 2019)
Prices and dates for the rest of the world are yet to be confirmed.
Roland HP700 Series Specifications
Roland HP704 | Roland HP702 | |
Sound Generator | ||
Piano Engine: | SuperNatural Piano Modeling | SuperNatural Piano Modeling |
Max Polyphony Piano Engine: | Piano: Limitless | Piano: Limitless |
Max Polyphony Other Tones: | 384 notes | 384 notes |
No. of Other Tones: | 324 | 324 |
Keyboard | ||
Type: | PHA-50 Keyboard: Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) | PHA-4 Standard Keyboard: with Escapement and Ivory Feel (88 keys) |
Pedal | ||
System | Progressive Damper Action Pedal (Damper pedal: capable of continuous detection, Soft pedal: capable of continuous detection/function assignable, Sostenuto pedal: function assignable) | Progressive Damper Action Pedal (Damper pedal: capable of continuous detection, Soft pedal: capable of continuous detection/function assignable, Sostenuto pedal: function assignable) |
Amplification | ||
Speaker System | Acoustic Projection | |
Cabinet and Near-field Speakers: | 12 cm + 2.5 cm (5 + 1 inches) x 2 (Coaxial Speaker); 25W x 2 | 12 cm x 2; 14W x 2 |
Spatial Speakers: | 5 cm (2 inches) x 2; 5W x 2 | |
Headphones: | Effect: Headphones 3D Ambience | Effect: Headphones 3D Ambience |
Tuning, Voicing | ||
Touch Sensitivity | Key Touch: 100 types, fixed touch Hammer Response: 10 types | Key Touch: 100 types, fixed touch Hammer Response: 10 types |
Master Tuning: | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
Temperament: | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
Effects: | Brilliance, Ambience | Brilliance, Ambience |
Piano Designer | Lid, Key Off Noise, Hammer Noise, Duplex Scale, Full Scale String Resonance, Damper Resonance, Key Off Resonance, Cabinet Resonance, Soundboard Type, Damper Noise, Single Note Tuning, Single Note Volume, Single Note Character | Lid, Key Off Noise, Hammer Noise, Duplex Scale, Full Scale String Resonance, Damper Resonance, Key Off Resonance, Cabinet Resonance, Soundboard Type, Damper Noise, Single Note Tuning, Single Note Volume, Single Note Character |
Internal Songs | ||
US: | Total 392 songs | Total 392 songs |
Other: | Total 382 songs | Total 382 songs |
Listening: | 15 songs | 15 songs |
Ensemble: | 30 songs | 30 songs |
Entertainment: | 20 songs | 20 songs |
Easy Piano: | 10 songs (US only) | 10 songs (US only) |
Let's Sing with DO RE MI: | 30 songs | 30 songs |
Lesson: | 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) |
Data Playback | ||
Standard MIDI Files: | Format 0,1 | Format 0,1 |
WAV: | WAV: 44.1kHz, 16-bit linear format. | WAV: 44.1kHz, 16-bit linear format. |
MP3: | 44.1kHz, 64kbps - 320kbps, requires USB Flash Memory | 44.1kHz, 64kbps - 320kbps, requires USB Flash Memory |
Recorder | ||
Standard MIDI Files: | Format 0, 3 parts, Approx. 70,000 notes memory | Format 0, 3 parts, Approx. 70,000 notes memory |
WAV: | 44.1kHz, 16-bit linear format, requires USB Flash Memory | 44.1kHz, 16-bit linear format, requires USB Flash Memory |
Bluetooth | ||
Audio: | Bluetooth Ver 3.0 (Supports SCMS-T content protection) | Bluetooth Ver 3.0 (Supports SCMS-T content protection) |
MIDI: | Bluetooth Ver 4.0 | Bluetooth Ver 4.0 |
Compatible Android / iOS Apps (Roland) | ||
Piano Every Day: | Yes | Yes |
Piano Designer: | Yes | Yes |
Live Functions | ||
Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone), Registration, Dual, Split, TwinPiano (with Individual Mode), Transpose (in semitones), Speaker volume and Headphones volume automatically select function, Volume limit function, Panel Lock, Auto Off | Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone), Registration, Dual, Split, TwinPiano, Transpose (in semitones), Speaker volume and Headphones volume automatically select function, Volume limit function, Panel Lock, Auto Off | |
Cabinet | ||
Music rest: | Tilt Adjustable (3 levels), with Music holders | Hold type |
Key cover: | Slide type, with Keyboard Lid Switch and Classic Position | Slide type, with Keyboard Lid Switch and Classic Position |
Other | ||
Display: | Graphic OLED 128 x 32 dots | Graphic OLED 128 x 32 dots |
Connectors: | DC In jack | DC In jack |
Input jacks: Stereo miniature phone type | Input jacks: Stereo miniature phone type | |
Output (L/Mono, R) jacks: 1/4-inch phone type | Output (L/Mono, R) jacks: 1/4-inch phone type | |
USB Computer port: USB B type | USB Computer port: USB B type | |
USB Memory port: USB A type | USB Memory port: USB A type | |
Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | |
Power | ||
Supply: | AC adaptor | AC adaptor |
Consumption: | 13W (12W—30W) | 5W (4W—16W) |
Dimensions | ||
Inc. stand and music rest: | 1,377 (W) x 468 (D) x 1,113 (H) mm | 1,377 (W) x 468 (D) x 1,067 (H) mm |
Inc. stand, music rest folded: | 1,377 (W) x 468 (D) x 957 (H) mm | |
Weight -PE: | 61.0 kg | n/a |
Weight -CH, -DR; -LA, -WH: | 59.5 kg | 54.4 kg |
Accessories | Owner's Manual, Leaflet “USING THE UNIT SAFELY”, The collection of scores "Roland Piano Masterpieces”, AC adaptor, Power cord, Headphone hook | Owner's Manual, Leaflet “USING THE UNIT SAFELY”, The collection of scores "Roland Piano Masterpieces”, AC adaptor, Power cord, Headphone hook |
Please SUBSCRIBE NOW to receive more news from the world of pianos…