Casio has just added three new models — the CDP-S110, CDP-160 and CDP-S360 — to its popular CDP-S digital piano range. These instruments bring improved functionality to the current models.

Casio’s CDP-S range of ultra-slim compact digital pianos comprises primarily entry-level / beginner instruments. This is a long-running series—the first CDP digital piano appearing in 2008! Currently, depending on where you live, there are (or have been) seven models in the range: CDP-S90, CDP-S100, CDP-S110, CDP-S150, CDP-S160, CDP-S350 and CDP-S360. The new CDP-S360 comes in as the flagship product.



New features include Bluetooth Audio and MIDI capabilities derived from the Privia and Casiotone ranges. Casio’s WU-BT10 Wireless MIDI and Audio Adaptor (sold separately) enables a smartphone or tablet to be connected wirelessly to the piano. Otherwise a cable is required.
The CDP-S360 features a weighted full-sized 88 note keyboard (Casio’s Scaled Hammer Action II with textured keys), the sound engine has been upgraded, and polyphony increased from 64 to 128 notes.
Casio CSP-S360 Highlights



- Portable piano with 88 full size, touch-sensitive, weighted keys.
- Weighs just 10.9 kg.
- Backlit LCD display with easy-to-use jogwheel controls.
- Bluetooth Audio streaming and wireless MIDI with optional WU-BT10 dongle.
- Includes power adapter, sustain pedal and music rest.
- Battery power option (requires 6 AA batteries).
- 6 Track Song Recorder.
- 32 Registration Memories.
- Recommended Price: $879.99 (US); £529.00 (UK)
The CDP-S160 (available in red or black) has fewer preset tones than the CDP-S360 but includes a one-button recorder to capture and playback performances.
Casio CSP-160 Highlights



- Portable piano with 88 full size, touch-sensitive, weighted keys.
- Weighs just 10.7 kg.
- 10 High Quality Tones with enhanced Grand Piano tone.
- Designed to work with the free Casio Music Space iOS/Android app
- One-button MIDI recorder.
- Includes power adapter, sustain pedal and music rest.
- Battery power option (requires 6 AA batteries).
- Recommended Price: $799.99 (US) – currently unavailable in UK.
As the CDP-S range is aimed at beginners, learning support is available via Casio’s Cordana app. The app can also be used for MIDI playback, score viewing, and sound settings.
Casio CDP-S110 Highlights



- Portable piano with 88 full-size touch sensitive, weighted keys.
- Weighs just 10.5kg.
- 10 High Quality Tones with enhanced Grand Piano tone.
- Includes power adapter, sustain pedal and music rest.
- Battery power option (requires 6 AA batteries).
- Recommended Price: £389.00 (UK) – currently unavailable in US.
The CDP-S110 is set to become the new entry-level version — “the perfect first step for learning music“, says the Casio blurb. Full specifications of all these new models are listed below.
The CDP-S360 and CDP-S110 are shipping now (UK). In the US, the CDP-S360 and CDP-S160 will ship in February. Shipping dates and prices for other territories are yet to be released.
Websites: Casio US; Casio UK; Casio Europe.
Specifications: Casio CDP-S110 / CDP-S160 / and CDP-S360
Casio: | CDP-S110 | CDP-S160 | CDP-S360 |
---|---|---|---|
KEYBOARD | |||
Number of Keys | 88 | 88 | 88 |
Key Action | Scaled Hammer Action Keyboard Ⅱ | Scaled Weighted Hammer Action | Smart Scaled Hammer Action Keyboard |
Touch Response | 3 sensitivity levels, off | 3 sensitivity levels, off | 5 sensitivity levels, off |
Polyphony (Maximum) | 64 | 64 | 128 |
TONES | |||
Number of Built-in Tones | 10 | 10 | 700 |
Layer / Split | Layer only | Layer only | Yes |
DIGITAL EFFECTS | |||
Hall Simulator / Reverb | 4 types | 4 types | 10 types |
Chorus | 4 types | 4 types | 4 types |
DSP | — | — | Yes (Preset for some tones) |
ACCOMPANIMENT / RHYTHMS | |||
Number of Built-in Rhythms | — | — | 200 |
One Touch Preset | — | — | 200 |
Songs Expansion (User Songs) | — | — | 10 |
Music Library | — | — | 152 songs including 50 exercise phrases |
Demo Songs | 2 | 2 | 1 |
User Rhythms | — | — | 10 |
ADDITIONAL FEATURES | |||
Connectivity to Chordana Play for Piano App | Yes v.2.4 | Casio Music Space | Yes v.2.4 |
Bluetooth | — | — | Optional: Wireless MIDI & Audio Adaptor (WU-BT10) Bluetooth Version 5.0 Bluetooth Audio: Profile: A2DP, Codec: SBC Bluetooth MIDI: Profile: GATT (MIDI over Bluetooth® Low Energy) |
Lesson Function | — | — | Part ON/OFF (Part select: Right hand, Left hand, Both hands) |
MIDI Recorder/Playback | — | 1 track, 1 song. Data Capacity: Approximately 2,500 notes | 6 tracks (1 system track+5 tracks), 5 songs. Data Capacity: Approximately 12,000 notes |
Duet Mode | — | Yes | Yes |
Key Transpose | -12 semitones to 0 to +12 semitones | -12 semitones to 0 to +12 semitones | -12 semitones to 0 to +12 semitones |
Octave Shift | — | — | ±2 |
Metronome | 0 to 9 beats, tempo range:20~255 | 0 to 9 beats, tempo range:20~255 | 0 to 9 beats, tempo range:20~255 |
Pedals | Included: Damper (SP-3) | Included: Damper (SP-3). Optional: 3-pedal unit— damper, soft, sostenuto (SP-34) | Included: Damper (SP-3). Optional: 3-pedal unit— damper, soft, sostenuto (SP-34) |
Half Pedal (Damper) | — | Yes (Optional SP-34) | Yes (Optional SP-34) |
Scale Tuning (Temperament) | — | Equal temperament + 16 variations | Equal temperament + 16 variations |
Pitch Bend Wheel | — | — | Yes |
Other | Auto Power Off | Auto Power Off | Category button, Registration: 32 setups ( 4 sets x 8 banks), Music Preset: 310, Auto Harmonize: 12 types, Arpeggiator: 100 types, Auto Power Off |
Display | — | — | Backlit LCD |
MIDI | Yes | Yes | Yes (GM level 1 compatible) |
CONNECTIVITY ETC. | |||
Phones | 1 (Stereo mini, shared with line out) | 1 (Stereo mini, shared with line out) | 1 (Stereo mini, shared with line out) |
Pedals | 1 (Damper) | 1 (Damper / Assignable) Connector for 3-Pedal Unit (SP-34, CS-470P) | 1 (Damper / Assignable) Connector for 3-Pedal Unit (SP-34, CS-470P) |
Line Out | 1 (Stereo mini, shared with phones) | 1 (Stereo mini, shared with phones) | 1 (Stereo mini, shared with phones) |
Audio In | Yes | Yes | Yes |
USB Type A | No | Yes | Yes (Wireless MIDI & Audio Adaptor) |
USB Type B | Yes | Yes | Yes |
Speakers | 12cm × 6cm (Oval) × 2 | 13cm × 7cm (Oval) × 2 | 13cm × 7cm (Oval) × 2 |
Amplifiers | 8W+8W | 8W+8W | 8W+8W |
Batteries | Alkaline AA × 6 (Approx. 13 hours) | Alkaline AA × 6 (expected life tbc) | Alkaline AA × 6 (Approx. 4 hours) |
DIMENSIONS / ACCESSORIES | |||
Size | 1,322 × 232 × 99 mm | 1,322 × 232 × 99 mm | 1,322 × 232 × 99 mm |
Weight | 10.5kg | 10.7kg | 10.9kg |
Colour | Black (BK), White (WE) | Black (BK), Red (RD) | Black (BK) |
Included Accessories | Pedal (SP-3), music stand, AC adaptor | Pedal (SP-3), music stand, AC adaptor | Pedal (SP-3), music stand, AC adaptor |
NB. specifications may vary |