It’s that time of year. The NAMM show, the musical instrument industry’s showcase, is just around the corner, and manufacturers are lining up to announce new products. Today it’s Casio’s turn with the unveiling of two digital pianos: the CDP-S100 and CDP-S350.

Casio CDP-S100 (top) and Casio CDP-S350 (bottom)
Casio has previously released a host of digital pianos in their CDP range: the CDP-100, 120, 130, 135, 200, 220, 230, 235, and the CDP-240. The company considers their CDP products to have wide appeal… not just as “entry-level” instruments, but suitable for anyone looking for a good quality portable, digital piano.
The main features of the two new CDP-S pianos include:
A new sound engine
Both the CDP-S100 and CDP-S350 deploy a brand new dynamic stereo sound source, which uses samples four times greater resolution than the original CDP instruments. This results in a much better sound — more balanced across the pianos’ compass, and a far greater dynamic range for each note.
A new keyboard
Casio’s new Scaled Hammer Action II Keyboard has been designed to provide a more acoustic-piano like touch response. The key faces have also been upgraded with a simulated ebony and ivory textured finish.
A lighter, more compact design
Casio now refers to the design as being “ultra-compact”. Previous CDP pianos were, by virtue of the keyboard, of similar width, but the depth, height and weight of the CDP-S instruments have been reduced yet further. Casio claims these to be the lightest in their category.
The company has also re-engineered the electronics so that the pianos consume less power, making the use of batteries viable. As a result, the CDP-S100 can run for 13 hours under certain conditions. This further enhances the portability of the instruments.
The CDP-S100 is the more basic instrument with 10 preset sounds, whilst the CDP-S350 offers a far wider range of tones (and pitch-bend controller) along with digital recording facilities and programmable registration memories.
The specification chart (below) details the main features of the two instruments and allows for direct comparisons to be made.
Both pianos are compatible with Casio’s free Chordana Play Piano App for IOS and Android devices (cable connection required). This software provides lessons and visual aids for playing more than 100 famous pieces of classical music. Chordana also works as a piano remote control and as a PDF music viewer.

Price and Availability
The CDP-S100 is priced in the UK at GBP 399.00 and the CDP-S350 at GBP 529.00, and both instruments will be available from February 2019. Prices and availability for other parts of the world will appear here shortly.
At present these instruments only appear on certain Casio websites, including that of Casio Electronics Co. Ltd.
Casio America Inc. can be found at Stand 9502 on Level 1 of this year’s Winter NAMM show, to be held at the Anaheim Conventions Center, California (24-27 January).
Casio CDP-S Range: Specifications | ||
---|---|---|
CDP-S100 | CDP-S350 | |
Keyboard | 88-key piano keyboard | 88-key piano keyboard |
- Touch Response | 3 types, Off | 3 types, Off |
Maximum Polyphony | 64 notes | 64 notes |
Tones | 10 (Grand Piano Standard, Grand Piano Mellow, Grand Piano Bright, Elec. Piano 1, Elec. Piano 2, Elec. Piano 3, Harpsichord, Strings, Pipe Organ, Jazz Organ ) | 700 |
- Function | Layer | Layer, Split |
Effects | Reverb (4 types), Chorus (4 types) | Reverb (10 types), Chorus (4 types) |
Metronome | Off, 1 to 9 (beats) | Off, 1 to 9 (beats) |
- Tempo Range | 20 to 255 | 20 to 255 |
Song Bank | ||
- Demo Songs | 2 | 1 |
- Built-in Songs | 152 | |
- User Songs | 10 | |
- User Recorded Songs | 6 | |
Auto Accompaniment | ||
- Built-in Rhythms | 200 | |
- User Rhythms | 10 | |
Registration | 32 (4 setups × 8 banks) | |
Recorder | Real-time recording, playback | |
Keyboard Play | 5 songs, 6 tracks | |
Play Along with a Built-in Song | 1 song (L, R, LR) | |
Memory Capacity | Approximately 12,000 notes per song | |
Other Functions | ||
- Transpose | –12 to 0 to +12 semitones | –12 to 0 to +12 semitones |
- Octave Shift | Upper1/Upper2/Lower, ±2 octaves | |
- Tuning | A4 = 415.5 Hz to 465.9 Hz (Initial Default: 440.0 Hz), variable in 0.1 Hz steps | A4 = 415.5 Hz to 465.9 Hz (Initial Default: 440.0 Hz), variable in 0.1 Hz steps |
- Scale Tuning (Temperament) | 17 | |
- Music Preset | 310 | |
- One Touch Preset | 200 | |
- Auto Harmonize | • Transpose: | 12 types |
- Arpeggiator | • Tuning: | 100 types |
- Pitch Bend Wheel | Pitch bend range: 0 to 24 semitones | |
MIDI | 16-channel multi-timbre received | 16 multi-timbre received, GM Level 1 standard |
Inputs/Outputs | ||
- PHONES/OUTPUT jack | Stereo mini jack (3.5mm), Output Voltage: 1.2V (RMS) MAX | Stereo mini jack (3.5mm), Output Voltage: 1.2V (RMS) MAX |
- AUDIO IN jack: | Stereo mini jack (3.5mm), Input impedance: 10kΩ, Input voltage: 200mV | Stereo mini jack (3.5mm), Input impedance: 10kΩ, Input voltage: 200mV |
- USB port: | Type B | Type B |
- USB Flash Drive Port | Type A | |
- PEDAL UNIT Jack | Standard jack (6.3mm) | Proprietary jack (sustain, sostenuto, soft) |
- DAMPER/ASSIGNABLE jack | Standard jack (6.3mm) (sustain, sostenuto, soft, rhythm) | |
Power Jack | 12V DC | 12V DC |
Power Supply | 2-way | 2-way |
- Batteries | 6 AA-size alkaline batteries | 6 AA-size alkaline batteries |
- Battery Life | Approximately 13 hours continuous operation on alkaline batteries | Approximately 4 hours continuous operation on alkaline batteries |
- AC Adaptor | AD-A12150LW | AD-A12150LW |
- Auto Power-Off | Approximately 4 hours (AC Adaptor) / 6 minutes (batteries) after last operation; can be disabled. | Approximately 4 hours (AC Adaptor) / 6 minutes (batteries) after last operation; can be disabled. |
Speakers | 12cm × 6cm (Oval) × 2 (Output 8W + 8W) | 13 cm × 7 cm (oval) × 2 (Output: 8W + 8W) |
Power Consumption | 12V, 8W | 12V, 10W |
Dimensions | 132.2 (W) × 23.2 (D) × 9.9 (H) cm (52 1/16 × 9 1/8 × 3 7/8 inch) | 132.2 (W) × 23.2 (D) × 9.9 (H) cm (52 1/16 × 9 1/8 × 3 7/8 inch) |
Weight | Approximately 10.5kg (23.1 lbs) (without batteries) | Approximately 10.9kg (24.0 lbs) (without batteries) |
Please SUBSCRIBE NOW to receive more news from the world of pianos…